Reveal 10.2 Release Notes
Release Notes – Reveal Review Version 10.2 GA (Release Date: 08/11/2021)
New Functionality
Product Area | Reveal Review 10.2 Description |
|---|---|
Review | Added ability to mark checked-in batches as complete and provided new fields to indicate who completed the batch |
Review | Added new option to choose the priority order of image sets when viewing documents |
Review | Added new option to push field order and visibility updates to a field profile to all users in the project |
Review | Added new permission to grant or deny the ability of a user to create random samples |
Review | Example text now added on the highlists list to quickly identify color highlights already used in the project |
Review | New option for administrators to ignore required tag rules during document navigation |
Review | New option to place all search term report results into a single search folder in addition to the current setting of foldering searches by term |
Review | New project setting to disable and hide all Brainspace integrations |
Review | Saved searches can now be easily modified, saved, and saved as new directly from the folder pane. |
Review | When creating a new user, administrators have the option to automatically generate a reset password email rather than needing to provide a temporary password for the initial login |
Processing | Exported FileIDs (BEGDOCS) to review can now be added to selective sets as File ID lists |
Processing | New processing option for loose ics files, primarily recurring calendar appointments, to be handled as eFiles for improved deduplication |
Processing | Users can now delete or edit Project and Export Global templates from the home ribbon |
Quality of Life
Product Area | Reveal Review 10.2 Description |
|---|---|
Production | Changed the default color imaging option from PNG to JPG |
Production | Increased the maximum number of characters to stamp on an image during export from 50 to 200 |
Production | Introduced new backend efficiencies when performing production, print, and OCR jobs |
Review | Added a descriptive error message when users attempt to delete a client that is associated with one or more projects. |
Review | Added a descriptive error message when users attempt to delete a tag choice that has been applied to at least one document |
Review | Added ability to search by the contains operator on multi-value fields |
Review | Changed the large document settings to be in MB instead of KB |
Review | Documents downloaded from the document viewer are now named after the BegDoc field |
Review | Field profiles in document grid now sorted alphabetically |
Review | Improved error message when attempting to create a new user with the same email address as an exisisting user |
Review | Improved navigation of choices added to a tag tree |
Review | Project time zone is now a metadata field in the company admin page |
Review | Removed obsolete "My Views" permission |
Review | Resetting a password no longer forces users to enter a one-time code first |
Review | Significantly improved speed of doc-to-doc navigation |
Review | Significantly improved speed of filtering on Reveal AI scores |
Review | Text typed into text to the quick search bar will now be cleared if a user navigates away without executing the search |
Review | Usernames are now shown when assigning role groups to help administer projects with multiple users of similar or identical names |
Review | Users are now able to see projects to which they've been granted access, but cannot open since they are not part of any role group |
Review | Users are now sorted alphabetically by default in the company admin menu |
Review | Users can now edit permissions for a work folder created for another user if they have edit rights |
Review | Users can now hit 'ctrl' + 'enter' to execute a quick search |
Review | Various updates to grammar, capitilization, and display |
Review | When creating a tag from the document review pane, tags can now be given the "Is Reviewed" status |
Review | When filtering, focus will automatically be put into the search box |
Review | When running a saved search the focus is automatically moved to the completed search |
Review | When selecting projects from the drop down, the filter option now receives immediate focus |
Review Manager | Added ability to force password change when resetting a user password in Review Manager |
Review Manager | Improved performance when importing images using a custom field as the image key field |
Review Manager | Improved performance when refreshing document counts related to storage and indexing on projects with millions of documents |
Review Manager | References to historic term "Case" have been updated to reflect current language of "Project" |
Review Manager | Removed obsolete message about two factor authentication as it is now required in all projects |
Review Manager | The "Cases by User" tab now shows the role group names rather than just a prompt to edit |
Review Manager | Users that have been added to a project, but have not yet been assigned a role group now have their entries highlighted in red |
Processing | Increased the maximum allowed file size for documents added via the uploader |
Processing | The maximum depth of folders allowed when assigning custodians in the import module has been enhanced |
Processing | Templates selected during project creation can now be removed, preventing the need for canceling and restarting the project creation process |
Processing | Custodian prefixes are no longer a required option when creating new custodians |
Processing | Improved project creation speed |
Processing | Added a new warning button in the export module which will now show data truncation issues instead of categorizing them as an error |
Processing | Improved indexing speeds when using S3 storage as the processing folder location |
Bug Fixes
Product Area | Reveal Review 10.2 Description |
|---|---|
Production | Resolved issue for situations where a field is selected for stamping on an imaging job and then the field is subsequently removed from the field profile prior to running the imaging job |
Review | Added warning when users add a note to a document and exit without saving |
Review | Corrected an issue where new projects would not always have access to system keyboard shortcuts |
Review | Corrected issue where sampling jobs could sometimes show up under the bulk tagging job window |
Review | Emails generated for failed auto-assignment now show the correct job name |
Review | Hit reports now respect the selected search source folder rather than defaulting to the entire workspace |
Review | Improved error message received when attempting to set a new user password that is identical to the current user password |
Review | Performing a refresh on the folder pane will now refresh saved searches |
Review | Quick searches by custodian accurately reflect counts across all documents in projects using document level security |
Review | Resolved display issue where cut-off document IDs could occur in bulk action windows when 100+ documents were individually selected |
Review | Resolved error where only the first page of a multipage tiff was shown in the HTML view |
Review | Resolved issue when running a search on top of another search |
Review | Resolved issue where "Secured by User" counts under Admin Views could be inaccurate |
Review | Resolved issue where keyboard shortcut focus could be lost during document navigation |
Review | Resolved issue where print jobs could sometimes not be visible |
Review | Resolved issue where saving image settings temprarily reset the dark mode status for the current user |
Review | Searching by begin number now correctly shows a comma seperator between entries instead of a semicolon |
Review | The Auto-assignment job history now correctly display usernames |
Review | The newest field profile in a project is no longer automatically defined as the default field profile |
Review | Updates to tag names are not reflected appropriately in all areas of the tagging panel |
Review | Users could not delete/remove a date from a field during document review |
Review | When printing slip sheets long field names will not longer be cut off |
Review | When printing slip sheets with many metadata fields text reaching the bottom margin will no longer be cut off |
Review | When saving image settings the menu focus is no longer incorrectly changed |
Review Manager | Company name will now populate when first entering the clients tab |
Review Manager | Imaging log now shares values for skipped documents |
Review Manager | Improved error message when attempting to load non-integer data into an integer field. |
Review Manager | Resolved issue where project documents in the templates tab would not refresh correctly when navigating between projects |
Review Manager | Resolved issue where users in the template tab could not be copied over until at least one user was assigned to the project |
Review Manager | Removed check for invalid paths when uploading native files - to be reintroduced with other changes in an upcoming release |
Processing | Import QC can no longer be launched on an import that is not complete |
Processing | Resolved an issue with certain .7z files stalling during processing |
Processing | Non-Unicode characters in export names will no longer cause review exports to fail |
Processing | Creating review and processing cases from the Discovery Manager will no longer throw an error |
Processing | Resolved an issue with certain forensic images stalling after extraction |
Processing | Corrected counts within the Data Class Details section of the Snapshot report |
Processing | Files ingested from the uploader will now have properly be reflected in the file signature of selective sets |
Processing | Improved alerting around credentialing when connecting to the review environment |
Processing | Improved performance when using search groups within selective sets |
Processing | Improved performance when using both participants and domains in selective sets during reporting and exporting |